Index of /

 NameLast modifiedSizeDescription

 10MinAvgWindSpeed.gif 2026-05-15 17:38 4.6K 
 AirDensity.gif 2026-05-15 17:38 4.9K 
 AirDensityHistory.gif 2026-05-15 17:39 14K 
 Barometer.gif 2026-05-15 17:38 5.8K 
 BarometerHistory.gif 2026-05-15 17:38 14K 
 CoolDegDaysHistory.gif 2026-05-15 17:39 16K 
 Current_Monitor.htm 2024-01-23 14:38 9.9K 
 Current_Monitor.html 2026-05-15 17:38 9.9K 
 Current_Perception.htm 2024-01-23 14:38 6.2K 
 Current_Vantage.htm 2024-01-23 14:38 13K 
 Current_Vantage_Pro_..>2024-02-13 17:13 17K 
 Current_Wizard.htm 2024-01-23 14:38 5.8K 
 DewPoint.gif 2026-05-15 17:38 5.4K 
 DewPointHistory.gif 2026-05-15 17:38 14K 
 EMC.gif 2026-05-15 17:38 4.2K 
 EMCHistory.gif 2026-05-15 17:39 14K 
 ET.gif 2026-05-15 17:38 4.1K 
 ETHistory.gif 2026-05-15 17:38 16K 
 EstacionNL/ 2024-02-12 14:58 -  
 HeatDegDaysHistory.gif 2026-05-15 17:39 13K 
 HeatIndex.gif 2026-05-15 17:38 5.3K 
 HeatIndexHistory.gif 2026-05-15 17:38 15K 
 HiWindSpeedHistory.gif 2026-05-15 17:38 13K 
 HighSolarRadHistory.gif2026-05-15 17:39 13K 
 HighUVHistory.gif 2026-05-15 17:39 13K 
 HighWindDirHistory.gif 2026-05-15 17:39 13K 
 History_Monitor.html 2026-05-15 17:38 5.8K 
 InsideDewPoint.gif 2026-05-15 17:38 4.4K 
 InsideDewPointHistor..>2026-05-15 17:38 14K 
 InsideHeatIndex.gif 2026-05-15 17:38 4.4K 
 InsideHeatIndexHisto..>2026-05-15 17:38 13K 
 InsideHumidity.gif 2026-05-15 17:38 5.5K 
 InsideHumidityHistor..>2026-05-15 17:38 15K 
 InsideTemp.gif 2026-05-15 17:38 5.4K 
 InsideTempHistory.gif 2026-05-15 17:38 14K 
 MonthlyET.gif 2026-05-15 17:38 4.3K 
 MonthlyRain.gif 2026-05-15 17:38 4.3K 
 NOAAMO.TXT 2026-05-15 17:38 2.2K 
 NOAAPRMO.TXT 2026-05-15 17:38 3.3K 
 NOAAPRYR.TXT 2026-05-15 17:38 3.2K 
 NOAAYR.TXT 2026-05-15 17:38 2.2K 
 OutsideHumidity.gif 2026-05-15 17:38 5.5K 
 OutsideHumidityHisto..>2026-05-15 17:38 16K 
 OutsideTemp.gif 2026-05-15 17:38 5.4K 
 OutsideTempHistory.gif 2026-05-15 17:38 15K 
 Pronóstico.html 2026-05-15 17:38 1.4K 
 Rain.gif 2026-05-15 17:38 4.5K 
 RainHistory.gif 2026-05-15 17:38 13K 
 RainRate.gif 2026-05-15 17:38 5.8K 
 RainRateHistory.gif 2026-05-15 17:39 13K 
 RainStorm.gif 2026-05-15 17:38 4.6K 
 ReceptionHistory.gif 2026-05-15 17:39 13K 
 SolarEnergyHistory.gif 2026-05-15 17:39 16K 
 SolarRad.gif 2026-05-15 17:38 5.9K 
 SolarRadHistory.gif 2026-05-15 17:38 18K 
 THSWHistory.gif 2026-05-15 17:39 16K 
 THW.gif 2026-05-15 17:38 4.4K 
 THWHistory.gif 2026-05-15 17:39 15K 
 Tag-List.html 2026-05-15 17:38 12K 
 UV.gif 2026-05-15 17:38 5.1K 
 UVDoseHistory.gif 2026-05-15 17:39 16K 
 UVHistory.gif 2026-05-15 17:38 17K 
 UploadList.txt 2022-05-23 14:12 2.7K 
 Weather_Summary_Moni..>2026-05-15 17:38 2.5K 
 Weather_Summary_Vant..>2026-05-15 17:38 3.4K 
 WindChill.gif 2026-05-15 17:38 4.5K 
 WindChillHistory.gif 2026-05-15 17:38 14K 
 WindDirection.gif 2026-05-15 17:38 4.5K 
 WindDirectionHistory..>2026-05-15 17:38 16K 
 WindRunHistory.gif 2026-05-15 17:39 16K 
 WindSpeed.gif 2026-05-15 17:38 4.6K 
 WindSpeedHistory.gif 2026-05-15 17:38 15K 
 YearlyET.gif 2026-05-15 17:38 4.9K 
 YearlyRain.gif 2026-05-15 17:38 4.4K 
 cgi-bin/ 2022-05-23 14:10 -  
 data.htm 2024-02-13 17:13 457  
 davisticker.class.htm 2024-02-13 17:13 4  
 downld02.txt 2026-05-15 17:38 133K 
 downld08.txt 2026-05-15 17:38 578K 
 download.txt 2026-05-15 17:38 133K 
 first.html 2026-05-15 17:38 292