Current Weather Conditions at ,
| Temperature: | 14.9°C | Dewpoint: | 3.4°C |
| Humidity: | 46% | Wind Chill: | 14.9°C |
| Wind: | NW at 3.2 km/hr | THW Index: | 13.7°C |
| Barometer: | 1020.9 mb and Steady | Heat Index: | 13.7°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.6 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 729.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 353 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |