Current Weather Conditions at ,
| Temperature: | 35.8°C | Dewpoint: | 3.1°C |
| Humidity: | 13% | Wind Chill: | 35.8°C |
| Wind: | NNW at 4.8 km/hr | THW Index: | 33.3°C |
| Barometer: | 1001.3 mb and Falling Slowly | Heat Index: | 33.3°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 1.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 5.8 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 32 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |