Current Weather Conditions at ,
| Temperature: | 37.6°C | Dewpoint: | 20.4°C |
| Humidity: | 37% | Wind Chill: | 37.6°C |
| Wind: | SE at 8.0 km/hr | THW Index: | 41.3°C |
| Barometer: | 1008.2 mb and Falling Rapidly | Heat Index: | 41.3°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.2 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 268.2 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 44 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |