Index of /

 NameLast modifiedSizeDescription

 10MinAvgWindSpeed.gif 2025-12-10 15:58 4.5K 
 AirDensity.gif 2025-12-10 15:58 4.9K 
 AirDensityHistory.gif 2025-12-10 15:59 14K 
 Barometer.gif 2025-12-10 15:58 5.8K 
 BarometerHistory.gif 2025-12-10 15:59 14K 
 CoolDegDaysHistory.gif 2025-12-10 15:59 15K 
 Current_Monitor.htm 2024-01-23 14:38 9.9K 
 Current_Monitor.html 2025-12-10 15:58 9.9K 
 Current_Perception.htm 2024-01-23 14:38 6.2K 
 Current_Vantage.htm 2024-01-23 14:38 13K 
 Current_Vantage_Pro_..>2024-02-13 17:13 17K 
 Current_Wizard.htm 2024-01-23 14:38 5.8K 
 DewPoint.gif 2025-12-10 15:58 5.3K 
 DewPointHistory.gif 2025-12-10 15:59 14K 
 EMC.gif 2025-12-10 15:58 4.2K 
 EMCHistory.gif 2025-12-10 15:59 14K 
 ET.gif 2025-12-10 15:58 4.1K 
 ETHistory.gif 2025-12-10 15:59 16K 
 EstacionNL/ 2024-02-12 14:58 -  
 HeatDegDaysHistory.gif 2025-12-10 15:59 14K 
 HeatIndex.gif 2025-12-10 15:58 5.3K 
 HeatIndexHistory.gif 2025-12-10 15:59 15K 
 HiWindSpeedHistory.gif 2025-12-10 15:59 13K 
 HighSolarRadHistory.gif2025-12-10 15:59 14K 
 HighUVHistory.gif 2025-12-10 15:59 13K 
 HighWindDirHistory.gif 2025-12-10 15:59 13K 
 History_Monitor.html 2025-12-10 15:58 5.8K 
 InsideDewPoint.gif 2025-12-10 15:58 4.4K 
 InsideDewPointHistor..>2025-12-10 15:59 13K 
 InsideHeatIndex.gif 2025-12-10 15:58 4.4K 
 InsideHeatIndexHisto..>2025-12-10 15:58 14K 
 InsideHumidity.gif 2025-12-10 15:58 5.5K 
 InsideHumidityHistor..>2025-12-10 15:59 14K 
 InsideTemp.gif 2025-12-10 15:58 5.4K 
 InsideTempHistory.gif 2025-12-10 15:58 14K 
 MonthlyET.gif 2025-12-10 15:58 4.6K 
 MonthlyRain.gif 2025-12-10 15:58 4.6K 
 NOAAMO.TXT 2025-12-10 15:58 1.8K 
 NOAAPRMO.TXT 2025-12-10 15:58 3.3K 
 NOAAPRYR.TXT 2025-12-10 15:58 3.2K 
 NOAAYR.TXT 2025-12-10 15:58 3.2K 
 OutsideHumidity.gif 2025-12-10 15:58 5.5K 
 OutsideHumidityHisto..>2025-12-10 15:59 16K 
 OutsideTemp.gif 2025-12-10 15:58 5.4K 
 OutsideTempHistory.gif 2025-12-10 15:58 15K 
 Pronóstico.html 2025-12-10 15:58 1.4K 
 Rain.gif 2025-12-10 15:58 4.5K 
 RainHistory.gif 2025-12-10 15:59 12K 
 RainRate.gif 2025-12-10 15:58 5.8K 
 RainRateHistory.gif 2025-12-10 15:59 13K 
 RainStorm.gif 2025-12-10 15:58 4.6K 
 ReceptionHistory.gif 2025-12-10 15:59 14K 
 SolarEnergyHistory.gif 2025-12-10 15:59 17K 
 SolarRad.gif 2025-12-10 15:58 5.9K 
 SolarRadHistory.gif 2025-12-10 15:59 18K 
 THSWHistory.gif 2025-12-10 15:59 15K 
 THW.gif 2025-12-10 15:58 4.4K 
 THWHistory.gif 2025-12-10 15:59 15K 
 Tag-List.html 2025-12-10 15:58 12K 
 UV.gif 2025-12-10 15:58 4.9K 
 UVDoseHistory.gif 2025-12-10 15:59 16K 
 UVHistory.gif 2025-12-10 15:59 16K 
 UploadList.txt 2022-05-23 14:12 2.7K 
 Weather_Summary_Moni..>2025-12-10 15:58 2.5K 
 Weather_Summary_Vant..>2025-12-10 15:58 3.4K 
 WindChill.gif 2025-12-10 15:58 4.5K 
 WindChillHistory.gif 2025-12-10 15:59 15K 
 WindDirection.gif 2025-12-10 15:58 4.6K 
 WindDirectionHistory..>2025-12-10 15:59 16K 
 WindRunHistory.gif 2025-12-10 15:59 15K 
 WindSpeed.gif 2025-12-10 15:58 4.5K 
 WindSpeedHistory.gif 2025-12-10 15:59 16K 
 YearlyET.gif 2025-12-10 15:58 4.8K 
 YearlyRain.gif 2025-12-10 15:58 4.6K 
 cgi-bin/ 2022-05-23 14:10 -  
 data.htm 2024-02-13 17:13 457  
 davisticker.class.htm 2024-02-13 17:13 4  
 downld02.txt 2025-12-10 15:58 124K 
 downld08.txt 2025-12-10 15:58 570K 
 download.txt 2025-12-10 15:58 124K 
 first.html 2025-12-10 15:58 276