Current Weather Conditions at ,
| Temperature: | 12.9°C | Dewpoint: | 2.5°C |
| Humidity: | 49% | Wind Chill: | 12.9°C |
| Wind: | NNE at 3.2 km/hr | THW Index: | 11.9°C |
| Barometer: | 1032.2 mb and Steady | Heat Index: | 11.9°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 4.8 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 4.8 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 594 W/m² |
| UV: | 0.9 index |
| This Site Powered by: |
![]() |